Standards

There are several international standards designed to define the level of protection of armour, unfortunately most standards today do not clearly show the protection level relevant to the weapons, ammunition or IED threat prevalent to most high risk zones. At Safe Cage our specialist team will laise and assist clients to select the correct level of protection that is best suited for their requirement.
As well as armouring to various international recognised levels, Safe Cage can armour to levels as defined by clients.
| Protection class | Weapon / ammunition | Range (m) | Velocity (m/s) |
|---|---|---|---|
| B2 | 9mm | 5 | 400 |
| B3 | .357 Magnum | 5 | 430 |
| B4 | .44 Magnum | 5 | 440 |
| B4+ | AK 47 - 7.62 x 39mm steel core | 10 | 710 |
| B5 | 5.56 Nato - 5.56 x 45 SS109 | 10 | 950 |
| B6 | 7.62 Nato - 7.62 x 51 ball | 10 | 830 |
| B6+ | 5.56 Nato - 5.56 x 45 M193 | 10 | 980 |
| B7 | 7.62 Nato - 7.62 x 51 AP | 10 | 830 |
| SG | Shotgun 12 / 70, solid slug | 10 | 440 |






